Southern California University for Professional Studies (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
82
Publications
657
Citations
21524
i10-index
282
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up FreeTitle | Year | Citations |
---|---|---|
Elastodynamic analysis for slow tectonic loading w... | 2000 | 629 |
Characterization of Fault Zones | 2003 | 559 |
Collective behavior of earthquakes and faults: Con... | 2008 | 454 |
Wrinkle‐like slip pulse on a fault between differe... | 1997 | 408 |
Characterization of Fault Zones | 2003 | 405 |
Earthquake clusters in southern California I: Iden... | 2013 | 364 |
Micromechanical Model for Deformation in Solids wi... | 2009 | 320 |
Distributed damage, faulting, and friction | 1997 | 298 |
Dynamic ruptures in recent models of earthquake fa... | 2001 | 293 |
Cracks, pulses and macroscopic asymmetry of dynami... | 2008 | 273 |
Yehuda Ben‐Zion is a researcher with 657 publications and 21524 citations. They are affiliated with Southern California University for Professional Studies. Their research focuses on Geology, Seismology, Physics and other areas. With an h-index of 82, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Yehuda Ben‐Zion and 250M+ other papers.
Citations per publication by year