Center for Astrophysics Harvard & Smithsonian (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
30
Publications
1360
Citations
2645
i10-index
50
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up FreeTitle | Year | Citations |
---|---|---|
The [ITAL]Submillimeter Wave Astronomy Satellite[/... | 2000 | 185 |
Implications of [ITAL]Submillimeter Wave Astronomy... | 2000 | 145 |
Cosmology with the SPHEREX All-Sky Spectral Survey | 2014 | 142 |
Water Abundance in Molecular Cloud Cores | 2000 | 138 |
Cosmology with the SPHEREX All-Sky Spectral Survey | 2014 | 138 |
O[TINF]2[/TINF] in Interstellar Molecular Clouds | 2000 | 121 |
Molecular Line Emission as a Tool for Galaxy Obser... | 2017 | 109 |
<i>SPITZER</i>SPECTRAL LINE MAPPING OF PROTOSTELLA... | 2009 | 89 |
The cologne acousto optical spectrometers | 1989 | 72 |
Molecular line emission as a tool for galaxy obser... | 2017 | 64 |
Volker Tolls is a researcher with 1360 publications and 2645 citations. They are affiliated with Center for Astrophysics Harvard & Smithsonian. Their research focuses on Computer science, Physics, Astronomy and other areas. With an h-index of 30, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Volker Tolls and 250M+ other papers.
Citations per publication by year