Instituto Superior Técnico
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
65
Publications
432
Citations
14690
i10-index
216
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up FreeTitle | Year | Citations |
---|---|---|
The dual role of the extracellular matrix in synap... | 2010 | 494 |
Familial dementia caused by polymerization of muta... | 1999 | 347 |
First Measurement of the<mml:math xmlns:mml="http:... | 2006 | 328 |
Evidence for deconfinement of quarks and gluons fr... | 2000 | 320 |
Study of the isospin symmetry breaking in the ligh... | 1994 | 305 |
Neurite outgrowth on immobilized axonin-1 is media... | 1991 | 283 |
Small-Angle Charge Exchange of<mml:math xmlns:mml=... | 1965 | 252 |
Contactin-2/TAG-1-directed autoimmunity is identif... | 2009 | 215 |
A secondary peak at t = −1 (GeV/c)2 in high energy... | 1966 | 211 |
Anomalous suppression in PbPb interactions at 158... | 1997 | 198 |
P. Sonderegger is a researcher with 432 publications and 14690 citations. They are affiliated with Instituto Superior Técnico. Their research focuses on Physics, Quantum mechanics, Nuclear physics and other areas. With an h-index of 65, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from P. Sonderegger and 250M+ other papers.
Citations per publication by year