VASP Software (Austria) (AT)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
126
Publications
505
Citations
369963
i10-index
360
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up FreeTitle | Year | Citations |
---|---|---|
Efficient iterative schemes for<i>ab initio</i>tot... | 1996 | 104156 |
From ultrasoft pseudopotentials to the projector a... | 1999 | 72757 |
Efficiency of ab-initio total energy calculations ... | 1996 | 64551 |
<i>Ab initio</i>molecular dynamics for liquid meta... | 1993 | 39937 |
<i>Ab initio</i>molecular-dynamics simulation of t... | 1994 | 20167 |
<i>Ab initio</i>molecular dynamics for open-shell ... | 1993 | 7317 |
Norm-conserving and ultrasoft pseudopotentials for... | 1994 | 3708 |
Linear optical properties in the projector-augment... | 2006 | 2968 |
First-principles calculations for point defects in... | 2014 | 2403 |
Screened hybrid density functionals applied to sol... | 2006 | 2219 |
Georg Kresse is a researcher with 505 publications and 369963 citations. They are affiliated with VASP Software (Austria). Their research focuses on Physics, Quantum mechanics, Chemistry and other areas. With an h-index of 126, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Georg Kresse and 250M+ other papers.
Citations per publication by year