Center for Astrophysics Harvard & Smithsonian (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
124
Publications
1896
Citations
66011
i10-index
718
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up FreeTitle | Year | Citations |
---|---|---|
Kepler Planet-Detection Mission: Introduction and ... | 2010 | 3345 |
Transiting Exoplanet Survey Satellite | 2014 | 1312 |
A SURVEY OF STELLAR FAMILIES: MULTIPLICITY OF SOLA... | 2010 | 1113 |
Detection of Planetary Transits Across a Sun-like ... | 2000 | 1029 |
CHARACTERISTICS OF PLANETARY CANDIDATES OBSERVED B... | 2011 | 986 |
Transiting Exoplanet Survey Satellite (TESS) | 2014 | 902 |
PLANETARY CANDIDATES OBSERVED BY <i>KEPLER</i> . I... | 2013 | 802 |
<i>KEPLER MISSION</i> DESIGN, REALIZED PHOTOMETRIC... | 2010 | 800 |
The Revised TESS Input Catalog and Candidate Targe... | 2019 | 771 |
The TESS science processing operations center | 2016 | 751 |
David W. Latham is a researcher with 1896 publications and 66011 citations. They are affiliated with Center for Astrophysics Harvard & Smithsonian. Their research focuses on Physics, Astronomy, Computer science and other areas. With an h-index of 124, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from David W. Latham and 250M+ other papers.
Citations per publication by year