John Brown University (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
148
Publications
1482
Citations
87281
i10-index
819
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up FreeTitle | Year | Citations |
---|---|---|
Nanoparticle Polymer Composites: Where Two Small W... | 2006 | 2495 |
Ultrahigh-Density Nanowire Arrays Grown in Self-As... | 2000 | 2080 |
Single-junction polymer solar cells with high effi... | 2015 | 1638 |
Controlling Polymer-Surface Interactions with Rand... | 1997 | 1264 |
Nanoparticle Assembly and Transport at Liquid-Liqu... | 2003 | 971 |
Self-directed self-assembly of nanoparticle/copoly... | 2005 | 929 |
Controlled Synthesis of Polymer Brushes by “Living... | 1999 | 912 |
X-ray and neutron reflectivity for the investigati... | 1990 | 880 |
A Series of Simple Oligomer-like Small Molecules B... | 2015 | 807 |
Small-molecule solar cells with efficiency over 9% | 2014 | 795 |
Thomas P. Russell is a researcher with 1482 publications and 87281 citations. They are affiliated with John Brown University. Their research focuses on Materials science, Physics, Chemistry and other areas. With an h-index of 148, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Thomas P. Russell and 250M+ other papers.
Citations per publication by year