Miami University (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
52
Publications
470
Citations
16494
i10-index
93
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up FreeTitle | Year | Citations |
---|---|---|
Navigating the multiple meanings of β diversity: a... | 2010 | 2245 |
Landscape moderation of biodiversity patterns and ... | 2012 | 1875 |
Functional landscape heterogeneity and animal biod... | 2010 | 1616 |
Critical Thresholds in Species' Responses to Lands... | 1995 | 761 |
Conservation biological control and enemy diversit... | 2007 | 715 |
Disentangling the Drivers of β Diversity Along Lat... | 2011 | 693 |
The spread of invasive species and infectious dise... | 2008 | 597 |
Partitioning Species Diversity across Landscapes a... | 2003 | 595 |
The additive partitioning of species diversity: re... | 2002 | 530 |
Life‐history traits predict species responses to h... | 2010 | 439 |
Thomas O. Crist is a researcher with 470 publications and 16494 citations. They are affiliated with Miami University. Their research focuses on Biology, Ecology, Computer science and other areas. With an h-index of 52, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Thomas O. Crist and 250M+ other papers.
Citations per publication by year