Martin Luther University Halle-Wittenberg (DE)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
65
Publications
3091
Citations
17541
i10-index
215
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up FreeTitle | Year | Citations |
---|---|---|
Macrophages and angiogenesis | 1994 | 1129 |
Subpopulations of Mouse Blood Monocytes Differ in ... | 2004 | 1100 |
An unrestrained proinflammatory M1 macrophage popu... | 2011 | 995 |
The endogenous Toll–like receptor 4 agonist S100A8... | 2009 | 769 |
Complete lymph node dissection versus no dissectio... | 2016 | 640 |
Phagocyte-specific S100 proteins: a novel group of... | 2003 | 394 |
Myeloid-related proteins 8 and 14 are specifically... | 2000 | 378 |
Glucocorticoids induce differentiation of a specif... | 2006 | 378 |
Macrophage-derived angiogenesis factors | 1991 | 328 |
Targeting the Neurokinin Receptor 1 with Aprepitan... | 2010 | 283 |
Cord Sunderkötter is a researcher with 3091 publications and 17541 citations. They are affiliated with Martin Luther University Halle-Wittenberg. Their research focuses on Medicine, Biology, Internal medicine and other areas. With an h-index of 65, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Cord Sunderkötter and 250M+ other papers.
Citations per publication by year