Indiana University (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
133
Publications
1059
Citations
67510
i10-index
581
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up FreeTitle | Year | Citations |
---|---|---|
Genetic relationship between five psychiatric diso... | 2013 | 2228 |
Large-scale meta-analysis of genome-wide associati... | 2014 | 1822 |
Mutations in a member of the ADAMTS gene family ca... | 2001 | 1736 |
Genome-wide association study identifies 30 loci a... | 2019 | 1447 |
Large-scale genome-wide association analysis of bi... | 2011 | 1379 |
Genome-wide association study of more than 40,000 ... | 2021 | 1097 |
Early role of vascular dysregulation on late-onset... | 2016 | 995 |
The ENIGMA Consortium: large-scale collaborative a... | 2014 | 806 |
Genome-wide search for genes affecting the risk fo... | 1998 | 739 |
Localization of an ataxia-telangiectasia gene to c... | 1988 | 684 |
Tatiana Foroud is a researcher with 1059 publications and 67510 citations. They are affiliated with Indiana University. Their research focuses on Biology, Medicine, Genetics and other areas. With an h-index of 133, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Tatiana Foroud and 250M+ other papers.
Citations per publication by year