University of Bayreuth (DE)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
49
Publications
820
Citations
10106
i10-index
225
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up FreeTitle | Year | Citations |
---|---|---|
Defect Chemistry of Donor‐Doped and Undoped Stront... | 1997 | 515 |
Metal-Organic Frameworks for Sensing Applications ... | 2009 | 406 |
An Overview of the Aerosol Deposition Method: Proc... | 2015 | 214 |
Electronic transport properties of Sr1−<i>x</i>La<... | 1996 | 204 |
A Brief Overview on Automotive Exhaust Gas Sensors... | 2005 | 199 |
Why does the electrical conductivity in PEDOT:PSS ... | 2012 | 186 |
Selective Ammonia Exhaust Gas Sensor for Automotiv... | 2001 | 181 |
Solid State Gas Sensor Research in Germany – a Sta... | 2009 | 147 |
Materials for temperature independent resistive ox... | 2000 | 139 |
Zeolites — Versatile materials for gas sensors | 2008 | 139 |
Ralf Moos is a researcher with 820 publications and 10106 citations. They are affiliated with University of Bayreuth. Their research focuses on Chemistry, Physics, Organic chemistry and other areas. With an h-index of 49, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Ralf Moos and 250M+ other papers.
Citations per publication by year