Martin Luther University Halle-Wittenberg (DE)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
92
Publications
1082
Citations
28738
i10-index
379
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up FreeTitle | Year | Citations |
---|---|---|
Neurofilaments as biomarkers in neurological disor... | 2018 | 1548 |
Haploinsufficiency of TBK1 causes familial ALS and... | 2015 | 712 |
Blood GFAP as an emerging biomarker in brain and s... | 2022 | 470 |
Detection of 14‐3‐3 protein in the cerebrospinal f... | 1998 | 441 |
Advantages and disadvantages of the use of the CSF... | 2019 | 440 |
The Alzheimer's Association external quality contr... | 2011 | 394 |
Guillain–Barré syndrome spectrum associated with C... | 2020 | 390 |
Elevated levels of tau-protein in cerebrospinal fl... | 1997 | 340 |
Autoimmune psychosis: an international consensus o... | 2019 | 325 |
Value of CSF β-amyloid1–42 and tau as predictors o... | 2003 | 297 |
Markus Otto is a researcher with 1082 publications and 28738 citations. They are affiliated with Martin Luther University Halle-Wittenberg. Their research focuses on Medicine, Biology, Internal medicine and other areas. With an h-index of 92, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Markus Otto and 250M+ other papers.
Citations per publication by year