Miami University (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
54
Publications
379
Citations
34826
i10-index
168
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up FreeTitle | Year | Citations |
---|---|---|
Best practices in exploratory factor analysis: fou... | 2005 | 8916 |
Deciphering the biology of Mycobacterium tuberculo... | 1998 | 7628 |
Best Practices in Exploratory Factor Analysis: Fou... | 2009 | 1814 |
Nitric oxide circulates in mammalian plasma primar... | 1992 | 1244 |
Best Practices in Quantitative Methods | 2008 | 858 |
The power of outliers (and why researchers should ... | 2004 | 791 |
Improving your data transformations: Applying the ... | 2010 | 788 |
Best Practices in Exploratory Factor Analysis | 2008 | 733 |
Sample size and subject to item ratio in principal... | 2004 | 698 |
Notes on the use of data transformations. | 2002 | 561 |
Jason W. Osborne is a researcher with 379 publications and 34826 citations. They are affiliated with Miami University. Their research focuses on Medicine, Biology, Physics and other areas. With an h-index of 54, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Jason W. Osborne and 250M+ other papers.
Citations per publication by year