Johns Hopkins University (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
254
Publications
994
Citations
360623
i10-index
597
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up FreeTitle | Year | Citations |
---|---|---|
A technique for radiolabeling DNA restriction endo... | 1983 | 26045 |
A genetic model for colorectal tumorigenesis | 1990 | 11900 |
PD-1 Blockade in Tumors with Mismatch-Repair Defic... | 2015 | 8376 |
p53 Mutations in Human Cancers | 1991 | 8181 |
Cancer Genome Landscapes | 2013 | 7295 |
Genetic Alterations during Colorectal-Tumor Develo... | 1988 | 6726 |
Surfing the p53 network | 2000 | 6518 |
Mismatch repair deficiency predicts response of so... | 2017 | 5711 |
An Integrated Genomic Analysis of Human Glioblasto... | 2008 | 5580 |
<i>IDH1</i>and<i>IDH2</i>Mutations in Gliomas | 2009 | 5399 |
Bert Vogelstein is a researcher with 994 publications and 360623 citations. They are affiliated with Johns Hopkins University. Their research focuses on Biology, Genetics, Medicine and other areas. With an h-index of 254, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Bert Vogelstein and 250M+ other papers.
Citations per publication by year