University of Bayreuth (DE)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
52
Publications
923
Citations
15824
i10-index
463
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up FreeTitle | Year | Citations |
---|---|---|
Nuclear Magnetic Resonance Spectroscopy of Boron C... | 1978 | 583 |
119Sn-NMR Parameters | 1985 | 546 |
1,1-organoboration of alkynylsilicon, -germanium, ... | 1995 | 230 |
Nuclear Magnetic Resonance Spectroscopy of Boron C... | 1988 | 224 |
Application of 119Sn NMR Parameters | 1999 | 200 |
Carbon-13 NMR spectroscopy of boron compounds | 1979 | 170 |
Facile Synthesis of Cyclopropene Analogues of Alum... | 2001 | 164 |
New bicyclic organylboronic esters derived from im... | 1986 | 140 |
Rhodium-Induced Selective B(3)/B(6)-Disubstitution... | 1999 | 134 |
16- and 18-Electron Cp*Rh complexes with 1,2-dicar... | 1999 | 127 |
Bernd Wrackmeyer is a researcher with 923 publications and 15824 citations. They are affiliated with University of Bayreuth. Their research focuses on Chemistry, Organic chemistry, Physics and other areas. With an h-index of 52, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Bernd Wrackmeyer and 250M+ other papers.
Citations per publication by year