Center for Astrophysics Harvard & Smithsonian (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
108
Publications
1417
Citations
68202
i10-index
361
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up FreeTitle | Year | Citations |
---|---|---|
Observational Evidence from Supernovae for an Acce... | 1998 | 17183 |
Type Ia Supernova Discoveries at<i>z</i>> 1 fro... | 2004 | 3871 |
The Complete Light-curve Sample of Spectroscopical... | 2018 | 2349 |
CANDELS: THE COSMIC ASSEMBLY NEAR-INFRARED DEEP EX... | 2011 | 1841 |
New<i>Hubble Space Telescope</i>Discoveries of Typ... | 2007 | 1630 |
Cosmological Results from High‐<i>z</i>Supernovae | 2003 | 1590 |
The High‐Z Supernova Search: Measuring Cosmic Dece... | 1998 | 1375 |
CANDELS: THE COSMIC ASSEMBLY NEAR-INFRARED DEEP EX... | 2011 | 1160 |
Observational Constraints on the Nature of Dark En... | 2007 | 849 |
IMPROVED DARK ENERGY CONSTRAINTS FROM ∼100 NEW CfA... | 2009 | 837 |
R. Kirshner is a researcher with 1417 publications and 68202 citations. They are affiliated with Center for Astrophysics Harvard & Smithsonian. Their research focuses on Physics, Astronomy, Astrophysics and other areas. With an h-index of 108, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from R. Kirshner and 250M+ other papers.
Citations per publication by year