Indiana University School of Medicine
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
117
Publications
1009
Citations
63608
i10-index
473
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up FreeTitle | Year | Citations |
---|---|---|
Braunwald's Heart Disease: A Textbook of Cardiovas... | 2011 | 3618 |
From Vulnerable Plaque to Vulnerable Patient | 2003 | 2711 |
Sudden Cardiac Death | 1998 | 2659 |
Cardiac Electrophysiology: From Cell to Bedside | 1991 | 2347 |
From Vulnerable Plaque to Vulnerable Patient | 2003 | 2164 |
ACC/AHA/ESC 2006 Guidelines for Management of Pati... | 2006 | 1990 |
HRS/EHRA Expert Consensus Statement on the State o... | 2011 | 1424 |
American Heart Association/American College of Car... | 2008 | 1415 |
ACC/AHA/ESC 2006 Guidelines for Management of Pati... | 2006 | 1058 |
Cardiac electrophysiology and arrhythmias | 1985 | 940 |
Douglas P. Zipes is a researcher with 1009 publications and 63608 citations. They are affiliated with Indiana University School of Medicine. Their research focuses on Medicine, Internal medicine, Cardiology and other areas. With an h-index of 117, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Douglas P. Zipes and 250M+ other papers.
Citations per publication by year