Stanford University (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
74
Publications
716
Citations
21211
i10-index
313
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up FreeTitle | Year | Citations |
---|---|---|
A new measurement of direct CP violation in two pi... | 1999 | 306 |
Precise measurement of the decay KL→π0γγ | 2002 | 59 |
Investigation of $K_\mathrm{L,S} \rightarrow \pi^+... | 2003 | 35 |
Space charge in ionization detectors and the NA48 ... | 1999 | 30 |
The DarkSide Multiton Detector for the Direct Dark... | 2015 | 25 |
The electronics, trigger and data acquisition syst... | 2017 | 16 |
Evidence for $CP$ violation in $B^{+} \to K^{*}(89... | 2015 | 15 |
Measurement of the decay rate and form factor para... | 1999 | 14 |
The phase of coherent Ks regeneration and dispersi... | 1994 | 11 |
Cosmic Ray Results from the CosmoALEPH Experiment | 2008 | 10 |
S. Luitz is a researcher with 716 publications and 21211 citations. They are affiliated with Stanford University. Their research focuses on Physics, Particle physics, Nuclear physics and other areas. With an h-index of 74, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from S. Luitz and 250M+ other papers.
Citations per publication by year