Broad Institute (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
215
Publications
770
Citations
372558
i10-index
411
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up FreeTitle | Year | Citations |
---|---|---|
The Genome Analysis Toolkit: A MapReduce framework... | 2010 | 24989 |
A global reference for human genetic variation | 2015 | 16622 |
A framework for variation discovery and genotyping... | 2011 | 11083 |
Comprehensive molecular portraits of human breast ... | 2012 | 10966 |
Analysis of protein-coding genetic variation in 60... | 2016 | 9737 |
<i>EGFR</i> Mutations in Lung Cancer: Correlation ... | 2004 | 9252 |
The mutational constraint spectrum quantified from... | 2020 | 7949 |
The Cancer Cell Line Encyclopedia enables predicti... | 2012 | 7517 |
Integrated genomic analyses of ovarian carcinoma | 2011 | 7361 |
Comprehensive genomic characterization defines hum... | 2008 | 7318 |
Stacey Gabriel is a researcher with 770 publications and 372558 citations. They are affiliated with Broad Institute. Their research focuses on Biology, Genetics, Chemistry and other areas. With an h-index of 215, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Stacey Gabriel and 250M+ other papers.
Citations per publication by year