Martin Luther University Halle-Wittenberg (DE)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
13
Publications
6233
Citations
600
i10-index
15
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up FreeTitle | Year | Citations |
---|---|---|
Surface Tension of Pure Liquids and Binary Liquid ... | 1997 | 109 |
Untersuchungen Zum Hochdruckphasengleichgewicht in... | 1982 | 26 |
Untersuchungen zum Hochdruckphasengleichgewicht in... | 1983 | 24 |
Das Hochdruckphasengleichgewicht im System Ethylen... | 1984 | 20 |
Thermodynamik konzentrierter Poly(methylmethacryla... | 1988 | 19 |
Influence of hydrogen bonds on the properties of l... | 1988 | 19 |
Dielectric, electro-optical and thermodynamic inve... | 1979 | 19 |
Berechungen zum Hochdruckphasengleichgewicht in Mi... | 1981 | 18 |
Zur Thermodynamik konzentrierter Polystyrenlösunge... | 1980 | 16 |
Zur Thermodynamik konzentrierter Polystyrenlösunge... | 1982 | 16 |
Ch. Wohlfarth is a researcher with 6233 publications and 600 citations. They are affiliated with Martin Luther University Halle-Wittenberg. Their research focuses on Physics, Materials science, Quantum mechanics and other areas. With an h-index of 13, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Ch. Wohlfarth and 250M+ other papers.
Citations per publication by year